Baner
| Bane | Navn | Inside/Outside | Type |
|---|---|---|---|
| 1 | Bane 1 (Hal B) | Inde | Double |
| 2 | HUMMEL 2 (Hal B) | Inde | Double |
| 3 | STATE (Hal B) | Inde | Double |
| 3 | STATE 3 (Hal B) | Inde | Double |
| 4 | Bane 4 (Hal B) | Inde | Double |
| 5 | Blue Water Shipping 5 (Hal A) | Inde | Double |
| 6 | State - Centre Court 6 (Hal A) | Inde | Double |
| 7 | Rema1000 Brabrand - Single bane 7 (Hal A) | Inde | Single |
Find ledige tider